ASTRA PERSEUS
| FLAG: | MARSHALL ISLANDS |
|---|---|
| CALL SIGN: | V7YR4 |
| TYPE: | BULK CARRIER |
| DEADWEIGHT: | ABT 58,518 MT |
| SUMMER DRAFT: | 13.020 M |
| BUILT: | OCTOBER 2012 |
| YARD: | DSME SHANDONG CO LTD |
| CLASS: | LR 100A1 BULK CARRIER, CSR, BC-A, GRAB [25], HOLD NOS 2 AND 4 MAY BE EMPTY, ESP, SHIPRIGHT(CM,ACS(B)), *IWS, LI, EP(B,I,P),LMC, UMS |
| GRAIN/BALE: | 75,367.5/71,599.0 M3 |
| GRT/NRT: | 34,837/19,536 |
| LOA/BEAM: | 196,00/32.26 M - 5 HO/HA |
| CRANES: | 4 x 35 MT |
| GRABS: | SMAG 4 x 15 M3 / ADJUSTABLE TO 6 M3 |
| MAIN ENGINE: | MAN B&W 6S50MC-C(MK 8.1) |
| SERVICE SPEED: | ABOUT 12.5 KTS ON 25.0 MT VLSFO PER DAY NDAS |




