LAGONDA
| FLAG: | MARSHALL ISLANDS |
|---|---|
| CALL SIGN: | V7WB8 |
| TYPE: | BULK CARRIER |
| DEADWEIGHT: | 55,733 MT |
| SUMMER DRAFT: | 12.735 M |
| BUILT: | APRIL 2011 |
| YARD: | IHI MARINE UNITED YOKOHAMA SHIPYARD, JAPAN |
| CLASS: | NKK NS CSR BC-A BC-XII, GRAB 20, ESP MNS* STRENGTHENED FOR HEAVY CARGO LOADING WHERE C/H 2 & 4 MAY BE EMPTY |
| GRAIN/BALE: | 72,062/67,062 M3 |
| GRT/NRT: | 31,540/18,765 |
| LOA/BEAM: | 190.00/32.26 M - 5 HO/HA |
| CRANES: | 4 x 35 MT |
| GRABS: | TOBU 4 x 12 M3 / ADJUSTABLE TO 8 M3 |
| MAIN ENGINE: | WARTSILA 6RT-FLEX 50 |
| SERVICE SPEED: | ABOUT 14.0 KTS ON 30 MT VLSFO PER DAY NDAS |





