 
    
PACIFIC WAVE
| FLAG: | MARSHALL ISLANDS | 
|---|---|
| CALL SIGN: | V7PM9 | 
| TYPE: | BULK/LOG CARRIER | 
| DEADWEIGHT: | ABT 37,644 MT | 
| SUMMER DRAFT: | 10.540 M | 
| BUILT: | JUNE 2017 | 
| YARD: | SHIMANAMI SHIPYARD CO. LTD, JAPAN | 
| CLASS: | NKK NS*(BCM, BC-XII, GRAB, EQ C DG, PSPC-WBT)(IWS)(BWTS) MNS*(M0) STRENGTHENED FOR HEAVY CARGO LOADING WHERE C/H 2 & 4 MAY BE EMPTY.DOUBLE HULL CONSTRUCTION APPLIES TO ALL HOLDS. | 
| GRAIN/BALE: | 46,995/45,238 M3 | 
| GRT/NRT: | 23,250/12,101 | 
| LOA/BEAM: | 189.97/29.80 M - 5 HO/HA | 
| CRANES: | 4 X 35 MT | 
| MAIN ENGINE: | MAN B&W 6S50ME-C8.2 | 
| SERVICE SPEED: | ABOUT 14.0 KTS ON 22.5 MT VLSFO PER DAY NDAS | 
 
    
 





