TREMOLA
| FLAG: | MARSHALL ISLANDS |
|---|---|
| CALL SIGN: | V7A2522 |
| TYPE: | BULK CARRIER |
| DEADWEIGHT: | ABT 50,630 MT |
| SUMMER DRAFT: | 12.151 M |
| BUILT: | OCTOBER 2011 |
| YARD: | OSHIMA SHIPBUILDING CO. LTD |
| CLASS: | NKK NS*(BCM, BC-XII, GRAB) MNS* STRENGTHENED FOR HEAVY CARGO LOADING WHERE C/H 2 & 4 MAY BE EMPTY. DOUBLE HULL CONSTRUCTION APPLIES TO ALL HOLDS. |
| GRAIN/BALE: | 59,117/58,700 M3 |
| GRT/NRT: | 29,218/15,527 |
| LOA/BEAM: | 182.98/32.36 M - 5 HO/HA |
| CRANES: | 4 x 30 MT |
| GRABS: | TOBU 4 x 12 M3 /ADJUSTABLE TO 6 M3 |
| MAIN ENGINE: | MITSUBISHI 6UEC50LSII |
| SERVICE SPEED: | ABOUT 14.0 KTS ON 28.0 MT VLSFO PER DAY NDAS |



