VINCENT MOUNTAIN
| FLAG: | PANAMA |
|---|---|
| CALL SIGN: | HOJZ |
| TYPE: | BULK CARRIER |
| DEADWEIGHT: | ABT 63,682.50 MT |
| SUMMER DRAFT: | 13.500 M |
| BUILT: | JUNE 2020 |
| YARD: | NANTONG XIANGYU SHIPBUILDING & OFFSHORE ENGINEERING CO. LTD |
| CLASS: | BV,HULL, MACH, Bulk carrier CSR CPS(WBT) BC-A (holds 2,4 may be empty) ESP GRAB[20]Unrestricted navigation, AUT-UMS I MON-SHAFT I GREEN PASSPORT I BWEN, BWT, CLEANSHIP, INWATERSURVEY, LI-HG-S2 |
| GRAIN/BALE: | 78,325.80/72,775.10 M3 |
| GRT/NRT: | 35,906/21,206 |
| LOA/BEAM: | 199.90/32.26 M - 5 HO/HA |
| CRANES: | 4 x 30 MT |
| GRABS: | GUVEN 4 x 12 M3 / ADJUSTABLE TO 5 M3 |
| MAIN ENGINE: | MAN B&W 6G50ME-C9.5 |
| SERVICE SPEED: | ABOUT 14.0 KTS ON 30.0 MT VLSFO |


