VINCENT TRADER
| FLAG: | PHILIPPINES |
|---|---|
| CALL SIGN: | DUKH |
| TYPE: | BULK CARRIER |
| DEADWEIGHT: | ABT 81,590.9 MT |
| SUMMER DRAFT: | 14.510 M |
| BUILT: | MAY 2019 |
| YARD: | JIANGSU HANTONG SHIP HEAVY INDUSTRY CO.,LTD. |
| CLASS: | BV HULL, MACH, Bulk Carrier CSR, BC-A(Holds 2,4,6 may be empty), ESP, unrestricted navigation, GRAB[20],CPS(BWT) AUT-UMS, VeriSTAR-HULL, INWATERSURVEY, MON-SHAFT,GREEN PASSPORT, BWT |
| GRAIN/BALE: | 96,828.30/91,580.00 M3 |
| GRT/NRT: | 43,968/27,553 |
| LOA/BEAM: | 229/32.26 M - 7 HO/HA |
| CRANES: | N/A |
| GRABS: | N/A |
| MAIN ENGINE: | STX MAN B&W 6S60ME-C8.5 |
| SERVICE SPEED: | ABOUT 14.0 KTS ON 32.0 MT VLSFO |
