UNION GROOVE
| FLAG: | MARSHALL ISLANDS |
|---|---|
| CALL SIGN: | V7XG8 |
| TYPE: | BULK CARRIER |
| DEADWEIGHT: | 36,996 MT |
| SUMMER DRAFT: | 10.307 M |
| BUILT: | JANUARY 2012 |
| YARD: | SPP SHIPBUILDING CO. LTD, KOREA |
| CLASS: | NKK NS*(CSR, BC-A, BC-XII, GRAB 20, PSPC-WBT)(ESP)(IWS) MNS* STRENGHENED FOR HEAVY CARGO LOADING WHERE HOLD NOS. 2 & 4 MAY BE EMPTY |
| GRAIN/BALE: | 48,700/48,030 M3 |
| GRT/NRT: | 23,783/11,639 |
| LOA/BEAM: | 180.00/30.00 M - 5 HO/HA |
| CRANES: | 4 X 35 MT |
| GRABS: | TOBU 3 x 12 M3 /ADJUSTABLE TO 8M3 |
| MAIN ENGINE: | MAN B&W 5S50-C8 |
| SERVICE SPEED: | ABOUT 14.0 KTS ON 24.0 MT VLSFO PER DAY NDAS |





